GNI4310-GH
Anti-GAPDH-HRP
Order Information
Size | Catalog Price |
50 ug (100 uL) | ¥ 1200.00 |
If you need prices of bulk pack and free samples, please login/register or contact with our distributors.
Western blot analysis of different concentration of Anti-GAPDH (5A12) Monoclonal Antibody-HRP
Antigen: 293T cell lysate
Line No.
1: 1:2000
2: 1:4000
3: 1:8000
Product Name | Anti-GAPDH-HRP |
Specificity | All species |
Applications | WB: 1:500-1:5000 Dot: 1:500-1:5000 ELISA: 1:500-1:5000 |
Conjugated | HRP |
Target | GAPDH |
Immunogen | Synthetic peptide CRLEKPAKYDDIKK coupled to KLH |
Epitope | CRLEKPAKYDDIKK |
Host Species | Mouse |
Clonality | Monoclonal |
Clone No. | 5A12 |
Isotype | IgG1 |
Form | Liquid |
Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4 |
Concentration | 0.5 mg/mL |
Transportation and Storage | Ship at 4°C. Store at -20°C. Avoid freeze / thaw cycle. |
Data from Customers
J Med Chem. 2020 Dec 10;63(23):14562-14575.